Details
The Ridgemont is a simple bike. That’s a good thing. You won’t find finicky technology that needs constant adjustment, or a saddle position based on aerodynamic studies. Instead, you will find a bike designed to “just go for a ride”. The Ridgemont is user-friendly and ultra-durable with its BMX style stem and bars, and it's ready to cruise around town with its 8-speed drivetrain. All-new for this year are the Ridgemont's 27.5”wheels and tires that are made to soak up the bumps and turn up the fun meter.
- Steel frame with dual water bottle mounts, rack, and fender mounts
- 27.2mm seatpost, 30mm clamp
- Threaded English BB
- Approximate max. tire width: 56mm
Size | Small/Medium (57cm) | Medium/Large (60cm) |
---|---|---|
Top Tube (Effective) | 575mm | 606mm |
Top Tube (Actual) | 544mm | 581mm |
Seat Tube (BB Center To TT Top) | 415mm | 500mm |
Seat Tube(BB Center To TT Center) | 379mm | 464mm |
Seat Tube Angle | 70° | 70° |
Head Tube Length | 115mm | 160mm |
Head Tube Angle | 69° | 69° |
Chain Stay Length | 442mm | 442mm |
Wheelbase | 1057mm | 1089mm |
Standover | 734mm | 794mm |
Stack | 516mm | 558mm |
Reach | 387mm | 403mm |
Fork Length | 399mm | 399mm |
Fork Offset | 50mm | 50mm |
BB Drop | 54mm | 54mm |
Dropout Spacing | 135mm | 135mm |
BB Type | ThreadedEnglish | ThreadedEnglish |
Seat Post | 27.2mm | 27.2mm |
Seat Clamp | 30mm | 30mm |
Approx. Max Tire Width | 56mm | 56mm |
Wheel Size | 27.5" | 27.5" |
Size | Rider Height |
---|---|
Small/Medium | 5'2" - 5'8" |
Medium/Large | 5'6 - 6'0" |
Specs
Frame | 1020 Steel with 1-1/8” Integrated Head Tube |
---|---|
Fork | 1020 Steel 1-1/8” Steerer tube |
Rims | 36-Hole, Aluminum, Double Wall, Pinned Joint, Schrader Valve |
Hubs |
Front:36H, 3/8” Axle , Aluminum Shell, Looseball Rear: 36H, 3/8” Axle, 8-Speed Cassette, Looseball |
Tires | Maxxis Pace 27.5" x 2.1" |
Bottom Bracket | FSA |
Crankset | FSA Tempo 1X (S/M = 170mm, M/L = 175mm) |
Chainrings | Fairdale, 36T |
Shifters | MicroShift TS39-8R Trigger, 8-Speed |
Rear Derailleur | MicroShift RD-M26CS, 8-Speed |
Chain | KMC Z8.1 |
Brakes | Aluminum V-Brakes |
Brake Levers | Aluminum |
Handlebars | Fairdale MX-4 Bar, 100% Chromoly |
Tape/Grips | Fairdale Swan |
Stem | Sunday Freeze, Top-Load, 48mm Reach |
Headset | FSA, Sealed Integrated, 45º/45º |
Seatpost | 27.2mm Micro Adjust |
Saddle | Fairdale Logo |
Pedals | Odyssey Twisted PC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Small/Medium / 27.5-inch | 630950929245 | FDX-332-MBK |
Sage Green / Small/Medium / 27.5-inch | 630950929269 | FDX-334-MGRN |
Sage Green / Medium/Large / 27.5-inch | 630950929276 | FDX-335-MGRN |
Black / Medium/Large / 27.5-inch | 630950929252 | FDX-333-MBK |