Details
Built around our comfortable, tour-tested, and durable Chromoly steel Weekender frame, the Archer, is a bike with the potential to open up the cycling world for you. It is combined with nine easy-to-use gears, road-smoothing high-volume tires, the all-weather stopping power of disc brakes, and a commanding riding position thanks to Archer handlebars. The Weekender has geometry to work with 27.5 x 2.0” tires, and also leaves plenty of space for compatibility with 700c wheels if you ever feel like changing it up.
- 100% chromoly frame and fork with rack, fender, and two sets of water bottle mounts
- Sizing: X-Small: 4'11 - 5'4" height / Small: 5'2" 5'7" height / Medium: 5'7" - 5'10" height / Large: 5'9" - 6'1" height / X-Large: 6'1"+ height
- Bottom bracket: English 68
- Approximate Max Tire Width 27.5"/650b: 47mm
Size | X-Small (50cm) | Small (52cm) | Medium (55cm) | Large (58cm) | X-Large (58cm) |
---|---|---|---|---|---|
Top Tube (Effective) | 523mm | 523mm | 545mm | 579mm | 602cm |
Top Tube (Actual) | 487mm | 505mm | 532mm | 559mm | 585mm |
Seat Tube (BB Center To TT Top) | 401mm | 454mm | 485mm | 533mm | 576mm |
Seat Tube(BB Center To TT Center) | 360mm | 414mm | 445mm | 493mm | 536mm |
Seat Tube Angle | 74.5° | 74° | 73° | 73° | 73° |
Head Tube Length | 115mm | 120mm | 122mm | 146mm | 167mm |
Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° |
Chain Stay Length | 415mm | 415mm | 440mm | 440mm | 440mm |
Wheelbase | 992mm | 1005mm | 1037mm | 1058mm | 1081mm |
Standover | 717mm | 745mm | 765mm | 800mm | 830mm |
Stack | 512mm | 517mm | 565mm | 589mm | 609mm |
Reach | 361mm | 373mm | 380mm | 398mm | 414mm |
Fork Length | 390mm | 390mm | 416mm | 416mm | 416mm |
Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
BB Drop | 54mm | 54mm | 72mm | 72mm | 72mm |
Dropout Spacing | 135mm | 135mm | 135mm | 135mm | 135mm |
BB Type | English 68 | English 68 | English 68 | English 68 | English 68 |
Seat Post | 27.2mm | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
Seat Clamp | 30mm | 30mm | 30mm | 30mm | 30mm |
Approx. Max Tire Width 27.5"/650b | 47mm | 47mm | 54mm | 54mm | 54mm |
Approx. Max Tire Width 29"/700c | N/A | N/A | 53mm | 53mm | 53mm |
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Frame Size | Rider Height |
---|---|
X-Small | 4'11" - 5'4" |
Small | 5'2" - 5'7" |
Medium | 5'7" - 5'10" |
Large | 5'9" - 6'1" |
X-Large | 6'1"+ |
Specs
Frame | 100% Chromoly, Disc, w/Rack and Fender mounts (M/L/XL 700c Compatible) |
---|---|
Fork | 100% Chromoly. One-piece machined steerer tube |
Rims | 27.5"/650b, 32-Hole, Aluminum, Double Wall, Pinned Rim, Tubeless compatible |
Hubs |
Front: Sealed Bearings, 32-H, Alum. Shell, Disc Brake Mount, w/Allen Skewer Axle Rear: Sealed Bearings, 32-H, Alum. Shell, Disc Brake Mount, w/Allen Skewer Axle |
Tires | Continental Dbl Fighter III, 27.5"/650b x 2.0 (27.5” x 1.65” Maxxis Overdrive on XS/S) |
Crankset | FSA Vero Pro 1X NW (XS,S =165mm, M=170mm, L,XL=175mm) |
Chainrings | 42t Narrow-Wide |
Shifters | SRAM X5 Trigger, 9-Speed |
Cassette/Freewheel | Sturmey Archer, 11-36T, 9-Speed |
Chain | KMC X9 |
Brakes | Promax DSK-717 |
Brake Levers | Promax XL-91 |
Handlebars | Fairdale Archer v3, Aluminum |
Tape/Grips | Fairdale Swan |
Stem | 70mm, Forged Aluminum (60mm on XS) |
Headset | FSA, Sealed Integrated, 45º/45º |
Seatpost | Micro adjust, 27.2mm |
Saddle | Fairdale Logo Seat |
Pedals | Odyssey Twisted PC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Sage Green / X-Small / 27.5-inch | 630950926930 | FDX-298-SGRN |
Matte Sage Green / Small / 27.5-inch | 630950926947 | FDX-299-SGRN |
Gloss Black / Medium / 27.5-inch | 630950926978 | FDX-302-BK |
Matte Sage Green / Medium / 27.5-inch | 630950926954 | FDX-300-SGRN |
Matte Sage Green / Large / 27.5-inch | 630950926961 | FDX-301-SGRN |
Gloss Black / Large / 27.5-inch | 630950926985 | FDX-303-BK |
Gloss Black / X-Large / 27.5-inch | 630950926992 | FDX-304-BK |