Details
The Heyday! C is Salsa’s most versatile fat bike, designed and engineered to excel in a wide variety of conditions. The carbon fiber frame utilizes 197 mm rear spacing to accommodate up to 5" tires, and the 100 mm threaded bottom bracket allows a wide range of crank (Q-factor) choices. Alternator 2.0 dropouts allow for short chainstays and easily support multiple drivetrain options. Heyday! C can do it all.
- Designed with a low and rearward center of gravity for increased stability when navigating challenging terrain
- Kingpin carbon fork features four sets of Three-Pack mounts, and 15 x 150mm thru-axle
- Full carbon frame includes two bottle mounts inside frame triangle and one down tube mount for bottles or accessories
- Top tube mounts for Salsa EXP Series Toptube Bag or K-Edge Top Tube Mounts
- Full-length internal cable housing routing, internal dropper post routing, and 1x or 2x drivetrain compatible
- Compatible with Salsa Alternator 190 Rear Rack using Salsa Rack-Lock or Post-Lock
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Effective Top Tube (mm) | 573 | 594 | 615 | 636 | 657 |
Stand Over (mm) | 656.5 | 678 | 722.8 | 765.3 | 799.8 |
Reach (mm) | 391.8 | 409.9 | 428.1 | 446.2 | 464.4 |
Stack (mm) | 592.7 | 602.1 | 611.4 | 620.7 | 630.1 |
Total Seat Tube Length (mm) | 406 | 406 | 457 | 508 | 558 |
Headtube Length (mm) | 103 | 113 | 123 | 133 | 143 |
Headtube Angle | 69 | 69 | 69 | 69 | 69 |
Seat Tube Angle | 73 | 73 | 73 | 73 | 73 |
BB Drop (mm) | 63 | 63 | 63 | 63 | 63 |
Chainstay Length (mm) | 432–449 | 432–449 | 432–449 | 432–449 | 432–449 |
Fork Length Axle to Crown (mm) | 483 | 483 | 483 | 483 | 483 |
Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
Wheelbase (mm) | 1077.1 | 1098.9 | 1120.6 | 1142.3 | 1164.1 |
Crank Arm Length (mm) | 165 | 170 | 170 | 175 | 175 |
Handlebar Width (mm) | 760mm | 760mm | 780mm | 780mm | 780mm |
Stem Length | 40 | 50 | 60 | 70 | 70 |
Frame Size | Recommended Rider Height |
---|---|
X-Small | 157–165cm |
Small | 165–175cm |
Medium | 173–183cm |
Large | 180–191cm |
X-Large | 188cm–UP |
Specs
Pedals | Sold Separately |
---|---|
Fork | Kingpin Carbon |
Hubs | SUNRingle SRC 15 x 150mm / SUNRingle SRC 12 x 197mm |
Rims | SUNRingle Mulefüt SL 80mm |
Stem | Salsa Guide Trail 35.0 |
Chain | Shimano Deore M6100 |
Frame | Heyday! Carbon |
Tires | 45NRTH Dillinger 5, 26 x 4.6", 60TPI, studdable, tubeless-ready |
Rotors | SRAM Level |
Saddle | WTB Volt Medium |
Spokes | Butted stainless, black |
Headset | Cane Creek 40 Series |
Crankset | Race Face Ride, SH12 direct-mount chainring, 30t |
Seatpost | TranzX YSP18JL, XS–SM: 100mm travel; MD–XL: 130mm travel |
Shifters | Shimano Deore M6100-R |
Chainrings | 30t |
Handlebars | Kalloy 35.0mm, XS–SM: 760mm, 0mm rise; MD–XL: 780mm, 15mm rise |
Tape/Grips | Salsa File Tread |
Brake Levers | SRAM Level |
Bottom Bracket | Race Face, BSA, 24mm spindle, 100mm |
Rear Derailleur | Shimano Deore M6100 |
Cassette/Freewheel | Shimano Deore M6100, 10–51t, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black Cherry / Large / 26-inch | 657993458747 | 06-004038 |
Black Cherry / X-Large / 26-inch | 657993458761 | 06-004038 |
Black Cherry / Medium / 26-inch | 657993458723 | 06-004038 |
Black Cherry / Small / 26-inch | 657993458709 | 06-004038 |
Black Cherry / X-Small / 26-inch | 657993458686 | 06-004038 |