Details
Rustler C XT puts fun first. The lightweight carbon frame, responsive geometry, and 27.5" wheel size keep it nimble for hitting all of your favorite trail features. Split Pivot suspension design means 130 mm of supple yet progressively supportive rear travel that's active enough to provide traction when accelerating, braking, and climbing. Shimano's XT component set is revered around the world and better now than ever, with wide-range 12-speed components for smooth shifting and four-piston brakes to slow you down when necessary. With room for a full-size bottle and a top tube mount for accessories, Rustler might be the best carbon trail bike for a phenomenal day in the woods.
KEY FEATURES:
SPLIT PIVOT® REAR SUSPENSION SYSTEM:
Split Pivot provides a host of impressive suspension characteristics because the system isolates pedaling forces and braking forces from each other, allowing us to tune and optimize the bike for both independently. The concentric rear axle pivot, in conjunction with precise wheel link, brake link, and control link placement, results in: Excellent bump compliance / Incredible pedaling efficiency / Smooth and predictable braking throughout travel / Maximum traction.
ON-BIKE STORAGE:
Salsa innovated new bottle and accessory mount placements for added utility and ride range. Our gravel and road bikes have mounts on the top tube and underside of the down tube, plus up to five additional bottle mounts for extra hydration, ride accessories, and bikepacking gear. Our mountain bike line features top tube mounts, mounts on the underside of the down tube on hardtail models, and space for multiple bottles on hardtails and select suspension bikes.
FRAME PROTECTION:
We use various materials to protect our frames and forks from damage, whether it’s a rock strike on the trail or thick, abrasive mud on your favorite gravel route.
Size | XS - 150mm Fork | SM - 150mm Fork | MD - 150mm Fork | LG - 150mm Fork | XL - 150mm Fork | XS - 140mm Fork | SM - 140mm Fork | MD - 140mm Fork | LG - 140mm Fork |
---|---|---|---|---|---|---|---|---|---|
A. Effective Top Tube (mm) | 563 / 562 | 595 / 594 | 616 / 615 | 638 / 637 | 659 / 658 | 562 / 561 | 593 / 592 | 615 / 614 | 636 / 635 |
B. Stand Over (mm) | 706 / 708 | 709 / 711 | 709 / 711 | 709 / 711 | 709 / 711 | 701 / 703 | 705 / 707 | 705 / 707 | 705 / 707 |
C. Reach (mm) | 391 / 394 | 420 / 423 | 439 / 442 | 458 / 461 | 476 / 480 | 396 / 398 | 425 / 427 | 444 / 446 | 463 / 465 |
D. Stack (mm) | 584 / 582 | 593 / 591 | 602 / 601 | 611 / 610 | 621 / 619 | 580 / 579 | 590 / 588 | 599 / 597 | 608 / 606 |
E. Total Seat Tube Length (mm) | 368 | 406 | 432 | 470 | 508 | 368 | 406 | 432 | 470 |
F. Headtube Length (mm) | 100 | 110 | 120 | 130 | 140 | 100 | 110 | 120 | 130 |
G. Headtube Angle | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 66.3 / 66.5 | 66.3 / 66.5 | 66.3 / 66.5 | 66.3 / 66.5 |
H. Seat Tube Angle | 73.7 / 74.0 | 73.7 / 74.0 | 73.7 / 74.0 | 73.7 / 74.0 | 73.7 / 74.0 | 74.1 / 74.3 | 74.1 / 74.3 | 74.1 / 74.3 | 74.1 / 74.3 |
I. BB Drop (mm) | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 16 / 12.8 | 16 / 12.8 | 16 / 12.8 | 16 / 12.8 |
K. Chainstay Length (mm) | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 |
L. Fork Length Axle to Crown (mm) | 542 | 542 | 542 | 542 | 542 | 532 | 532 | 532 | 532 |
M. Fork Offset (mm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
N. Wheelbase (mm) | 1114 / 1113 | 1147 / 1146 | 1170 / 1169 | 1193 / 1192 | 1216 / 1215 | 1110 / 1109 | 1143 / 1142 | 1166 / 1165 | 1189 / 1188 |
Crank Arm Length (mm) | 165 | 170 | 170 | 175 | 175 | 165 | 170 | 170 | 175 |
Handlebar Width (mm) | 760 | 760 | 800 | 800 | 800 | 760 | 760 | 800 | 800 |
Stem Length (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Size | Height (cm) |
---|---|
X- Small | 155 – 168 |
Small | 168 – 175 |
Medium | 175 – 183 |
Large | 183 – 190 |
X-Large | 190 – UP |
Specs
Fork | RockShox Lyrik Ultimate RC2, 150 mm, 37 mm offset |
---|---|
Stem | Salsa Guide Trail 50 mm |
Chain | Shimano SLX M7100 |
Frame | Rustler Carbon V1 |
Tires | Maxxis DHF 27.5 x 2.6" front, Maxxis DHR II 27.5 x 2.6" rear, EXO, TR |
Brakes | Shimano SLX M7120 four-piston |
Rotors | Shimano RT64 (Center Lock, 180 mm) |
Saddle | WTB Volt 250 Steel SL, 250 x 135 |
Wheels | F: Reynolds Carbon C 367, 15 x 110 mm, 27.5" | R: Reynolds Carbon C 367, 12 x 148 mm, 27.5" |
Crankset | Shimano XT M8100, 32t |
Seatpost | TranzX YSI05, Shimano MT500 lever, 30 mm travel adj |
Shifters | Shimano XT M8100 |
Handlebars | Race Face Turbine R 35 |
Rear Shock | Fox Float DPS Performance Elite |
Tape/Grips | Salsa File Tread Lock-on |
Rear Derailleur | Shimano XT M8100 SGS |
Cassette/Freewheel | Shimano SLX M7100, 10–51t, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Purple Fade / X-Small / 27.5-inch | 657993313367 | BK3315 |
Purple Fade / Small / 27.5-inch | 657993313503 | BK3316 |
Purple Fade / Medium / 27.5-inch | 657993313640 | BK3317 |
Purple Fade / Large / 27.5-inch | 657993313787 | BK3318 |
Purple Fade / X-Large / 27.5-inch | 657993313923 | BK3319 |