Details
Warbird C Force eTap AXS Wide is a high-tech gravel race rig. The carbon frame features our Class 5 VRS, cutting down on the harsh bumps that take a toll on your body. Warbird's geometry emphasizes stability and comfort, for a smooth ride feel you'll be thankful for on long days in challenging conditions. Plentiful frame and fork mounts mean you can bring everything from extra bottles to a bikepacking kit on your rides. SRAM's Force eTap AXS Wide group is a wide-range 2 x 12 system with the ease of wireless electronic shifting. Saddle up and chase podiums on the best gravel race bike we've ever made.
Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube (mm) | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
B. Stand Over (mm) | 670 | 714 | 744 | 770 | 786 | 808 | 831 |
C. Reach (mm) | 359 | 367 | 371 | 380 | 390 | 399 | 407 |
D. Stack (mm) | 521 | 550 | 569 | 588 | 607 | 626 | 644 |
E. Total Seat Tube Length (mm) | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
F. Headtube Length (mm) | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
G. Headtube Angle | 70.5° | 70.8° | 70.8° | 70.8° | 70.8° | 70.8° | 70.8° |
H. Seat Tube Angle | 75° | 74° | 73° | 73° | 73° | 73° | 72.5° |
I. BB Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
L. Fork Length Axle to Crown (mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
M. Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase (mm) | 996 | 1012 | 1023 | 1038 | 1054 | 1070 | 1085 |
Crank Arm Length (mm) | 165 | 175 | 180 | 180 | 180 | 180 | 180 |
Handlebar Width (mm) | 380 | 400 | 420 | 440 | 460 | 460 | 460 |
Recommended Rider Height | 142–157cm | 155–165cm | 162–173cm | 170–180cm | 178–188cm | 185–193cm | 190cm–UP |
Stem Length (mm) | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Specs
Frame | Warbird Carbon |
---|---|
Fork | Waxwing Deluxe |
Wheels | Whisky No.9 GVL Carbon 700c rim, 24h |
Hubs | DT Swiss 350 12 x 100 mm front, 12 x 142 mm rear |
Tires | Teravail Cannonball 700c x 42 mm, tubeless compatible, Durable casing |
Crankset | SRAM Force D1, DUB, Wide, 43/30t |
Shifters | SRAM Force eTap AXS D1 |
Front Derailleur | SRAM Force eTap AXS Wide |
Rear Derailleur | SRAM Force eTap AXS |
Cassette/Freewheel | SRAM XG-1270-D1 10–36t, 12-speed |
Chain | SRAM Force D1 |
Brakes | SRAM Force Hydraulic, SRAM Paceline rotors (160 mm) |
Handlebars | Zoom DR-AL-199BTFOV -OR- Salsa Cowbell Carbon |
Tape/Grips | Anti-Slip Silicone handlebar tape |
Stem | Zoom TDS-D507G, ±7 degrees -OR- Salsa Guide |
Headset | Cane Creek 40 |
Seatpost | Zoom SP-C255 Alloy -OR- Salsa Guide Carbon |
Saddle | WTB SL8 Medium Cromoly SL |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Berry / 49cm | 657993321997 | BK6963 |
Berry / 52.5cm | 657993322130 | BK6964 |
Berry / 54.5cm | 657993322277 | BK6965 |
Berry / 56cm | 657993322413 | BK6966 |
Berry / 57.5cm | 657993322550 | BK6967 |
Berry / 59cm | 657993322697 | BK6968 |
Berry / 61cm | 657993322833 | BK6969 |